logo AMC

Measurement: 82

Description Author Date No. of mounts
Niek Yanmar 2qm15 Niek 14/10/2023 4
General Data
    Source Peak Value mm/s Destination Peak Value mm/s Source Frequency Hz Destination Frequency Hz Peak Isolation % Source Global Value mm/s Destination Global Value mm/s Global Isolation %
1 X 31,15 0,61 31 16 98,05% 48,06 1,66 96,55%
Y 21,91 0,9 31 23 95,9% 30,17 1,85 93,86%
Z 41,2 4,23 31 31 89,74% 65,25 8,11 87,57%
2 X 31,38 0,37 31 39 98,83% 50,32 0,94 98,14%
Y 23,38 0,32 31 23 98,62% 38,62 0,94 97,57%
Z 18,81 2,34 31 23 87,54% 26,58 4,38 83,51%
3 X 22,54 1,24 23 31 94,48% 38,08 2,51 93,42%
Y 19,6 1,21 31 31 93,82% 26,01 2,38 90,86%
Z 37,36 0,85 31 31 97,72% 58,93 1,5 97,45%
4 X 27,8 1,5 23 23 94,59% 38,89 3 92,29%
Y 18,74 0,43 31 16 97,69% 27,38 1,07 96,09%
Z 22,36 4,44 31 23 80,12% 43,49 7,45 82,87%
General Graph: Vibration Speed (mm/s) vs. Mounts

Mount 1

Mount 1 X: Vibration Speed (mm/s) vs. Frequency
Mount 1 Y: Vibration Speed (mm/s) vs. Frequency
Mount 1 Z: Vibration Speed (mm/s) vs. Frequency

Mount 2

Mount 2 X: Vibration Speed (mm/s) vs. Frequency
Mount 2 Y: Vibration Speed (mm/s) vs. Frequency
Mount 2 Z: Vibration Speed (mm/s) vs. Frequency

Mount 3

Mount 3 X: Vibration Speed (mm/s) vs. Frequency
Mount 3 Y: Vibration Speed (mm/s) vs. Frequency
Mount 3 Z: Vibration Speed (mm/s) vs. Frequency

Mount 4

Mount 4 X: Vibration Speed (mm/s) vs. Frequency
Mount 4 Y: Vibration Speed (mm/s) vs. Frequency
Mount 4 Z: Vibration Speed (mm/s) vs. Frequency